<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Genealogy Soup &#187; &#8211; Vital Records</title>
	<atom:link href="http://genealogysoup.com/blog/category/vital-records/feed/" rel="self" type="application/rss+xml" />
	<link>http://genealogysoup.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 10 Feb 2011 21:35:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Betty White Hits a Home Run with SNL Genealogy Audience</title>
		<link>http://genealogysoup.com/blog/betty-white-hits-a-home-run-with-snl-genealogy-audience/</link>
		<comments>http://genealogysoup.com/blog/betty-white-hits-a-home-run-with-snl-genealogy-audience/#comments</comments>
		<pubDate>Sat, 15 May 2010 19:25:27 +0000</pubDate>
		<dc:creator>C. Hogan</dc:creator>
				<category><![CDATA[- Vital Records]]></category>
		<category><![CDATA[betty white]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[saturday night live]]></category>
		<category><![CDATA[snl]]></category>

		<guid isPermaLink="false">http://genealogysoup.com/blog/?p=921</guid>
		<description><![CDATA[Betty White recently hosted Saturday Night Live and gave all of us Genealogists out their a chuckle with her census skit.  If  like me, you have poured over census sheets wondering how in the world the census takers came up with the information they did you will enjoy this video. If you happened to miss it you can watch it below.]]></description>
			<content:encoded><![CDATA[<p>Betty White recently hosted Saturday Night Live and gave all of us Genealogists out their a chuckle with her census skit.  If  like me, you have poured over census sheets wondering how in the world the census takers came up with the information they did you will enjoy this video.</p>
<p>If you happened to miss it you can watch it below.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="512" height="296" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.hulu.com/embed/-ajmpJSvH3g85GZSNj9jZg" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="512" height="296" src="http://www.hulu.com/embed/-ajmpJSvH3g85GZSNj9jZg" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://genealogysoup.com/blog/betty-white-hits-a-home-run-with-snl-genealogy-audience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Significant Improvements and Expansion for MyHeritage Genealogy Search Engine</title>
		<link>http://genealogysoup.com/blog/significant-improvements-and-expansion-for-myheritage-genealogy-search-engine/</link>
		<comments>http://genealogysoup.com/blog/significant-improvements-and-expansion-for-myheritage-genealogy-search-engine/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 16:19:05 +0000</pubDate>
		<dc:creator>C. Hogan</dc:creator>
				<category><![CDATA[- Vital Records]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[genealogy database]]></category>
		<category><![CDATA[genealogy search engine]]></category>
		<category><![CDATA[My heritage]]></category>

		<guid isPermaLink="false">http://genealogysoup.com/blog/?p=719</guid>
		<description><![CDATA[MyHeritage Press Release- Our latest addition made the MyHeritage Genealogy Search Engine more powerful, as we have expanded our database to include now 1,526 genealogically relevant databases, representing more than 12 billion names. You can get to it by going to http://www.myheritage.com/research or you can still access it directly from our software Family Tree Builder. We have expanded our database by 150+ new sources. Some of the new sources are: · Facebook · Digg · Spock people finder · Michigan Census · German Emigrants Database · BMD Registers UK · USA Gov search · Western Michigan Newspapers · Palatines to America · US Social Security Death Index · Prague Police Headquarters Conscriptions (1850-1914) · Consolidated Index of Sephardic Surnames · Arizona Birth and Death Certificates · European Patent Office MyHeritage Research accesses only genealogical resources which helps researchers find those websites and databases most relevant to their unique family histories. This allows you a much quicker and efficient search, so you don&#8217;t have to wade through volumes of non relevant records. You can perform a name search using different spelling options: Exact, Soundex, or our unique Megadex spelling variations. Megadex allows you to choose from the most commonly used spelling [...]]]></description>
			<content:encoded><![CDATA[<p>MyHeritage Press Release-</p>
<p>Our latest addition made the MyHeritage Genealogy Search Engine more powerful, as we have expanded our database to include now 1,526 genealogically relevant databases, representing more than 12 billion names.<br />
You can get to it by going to <a href="http://www.myheritage.com/research" target="_blank">http://www.myheritage.com/research</a> or you can still access it directly from our software Family Tree Builder.</p>
<p>We have expanded our database by 150+ new sources. Some of the new sources are:<br />
· Facebook<br />
· Digg<br />
· Spock people finder<br />
· Michigan Census<br />
· German Emigrants Database<br />
· BMD Registers UK<br />
· USA Gov search<br />
· Western Michigan Newspapers<br />
· Palatines to America<br />
· US Social Security Death Index<br />
· Prague Police Headquarters Conscriptions (1850-1914)<br />
· Consolidated Index of Sephardic Surnames<br />
· Arizona Birth and Death Certificates<br />
· European Patent Office</p>
<p>MyHeritage Research accesses only genealogical resources which helps researchers find those<br />
websites and databases most relevant to their unique family histories. This allows you a much<br />
quicker and efficient search, so you don&#8217;t have to wade through volumes of non relevant<br />
records.</p>
<p>You can perform a name search using different spelling options: Exact, Soundex, or our<br />
unique Megadex spelling variations. Megadex allows you to choose from the most commonly<br />
used spelling variations of last names, cutting down on the time needed to research name<br />
variations. Read more about Megadex here:<br />
<a href="http://www.myheritage.com/FP/Company/megadex.php" target="_blank">http://www.myheritage.com/FP/Company/megadex.php</a></p>
<p>Using the Advanced Search option, you can add birth and death dates. Based on the<br />
information you enter, our search engine will automatically select the databases most<br />
relevant to your search.</p>
<p>There is a lot more information on the Advanced Search on our genealogy blog!</p>
<p>http://www.myheritage.com/blogs/genealogyblog/2009/02/easy_searching_myheritage_adv</p>
<p>a.html</p>
<p>In addition, MyHeritage allow you to store and annotate your searches for further reference.<br />
These tools allow you to focus on the results of your search, not the mechanics.<br />
We hope those extensions will make it easier for everyone to research their family history<br />
and improve the family tree.</p>
<p>About MyHeritage<br />
MyHeritage was founded by a team of people who combine a passion for family history with the development of innovative technology. It is now one of the world’s leading online networks for families, and the second largest family history website. MyHeritage is available in 34 languages and home to more than 28 million family members and 300 million profiles. The company recently acquired Kindo, a family social network, and is based in Bnei Atarot, near Tel Aviv, Israel. For more information, visit www.myheritage.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://genealogysoup.com/blog/significant-improvements-and-expansion-for-myheritage-genealogy-search-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephen P. Morse &#8211; One Step Genealogical Search</title>
		<link>http://genealogysoup.com/blog/stephen-p-morse-one-step-genealogical-search/</link>
		<comments>http://genealogysoup.com/blog/stephen-p-morse-one-step-genealogical-search/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 11:26:50 +0000</pubDate>
		<dc:creator>C. Hogan</dc:creator>
				<category><![CDATA[- DNA/Genetic Genealogy]]></category>
		<category><![CDATA[- Immigration]]></category>
		<category><![CDATA[- Vital Records]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[US Federal]]></category>
		<category><![CDATA[canada UK census]]></category>
		<category><![CDATA[ellis island]]></category>
		<category><![CDATA[foreign alphabets]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[new york census]]></category>
		<category><![CDATA[us census]]></category>

		<guid isPermaLink="false">http://genealogysoup.com/blog/?p=93</guid>
		<description><![CDATA[Often times when searching genealogical records from any given &#8220;large&#8221; database site it can be easy to get lost or not find what you KNOW should be there because of the search tools that are provided to search the site. Stephen Morse has an incredible site he calls &#8220;A One Step Portal for On-Line Genealogy&#8221; on which he has built some very advanced search pages to search the following records: Ellis Island, Other Ports, US Census, Canada/UK Census, New York Census, Vital Records, Calendars, Maps, etc., Foreign Alphabets, Holoc &#38; East Europe, Genetics (DNA), Creating your own Search Applications And More&#8230;  bookmark this one and make sure to read the How to Use this site file he has. Even if you have searched some of the sites on your own you may want to consider giving it a try again, especially if you have come up &#8220;blank&#8221; in the past and feel confident that your ancestor should be listed. Happy Trails..]]></description>
			<content:encoded><![CDATA[<p>Often times when searching genealogical records from any given &#8220;large&#8221; database site it can be easy to get lost or not find what you KNOW should be there because of the search tools that are provided to search the site.</p>
<p>Stephen Morse has an incredible site he calls &#8220;<a href="http://www.stevemorse.org/" target="_blank">A One Step Portal for On-Line Genealogy</a>&#8221; on which he has built some very advanced search pages to search the following records:</p>
<p>Ellis Island, Other Ports, US Census, Canada/UK Census, New York Census, Vital Records, Calendars, Maps, etc., Foreign Alphabets, Holoc &amp; East Europe, Genetics (DNA), Creating your own Search Applications</p>
<p>And More&#8230;  bookmark this one and make sure to read the <a href="http://www.stevemorse.org/onestep/onestep.htm" target="_blank">How to Use this site</a> file he has.</p>
<p>Even if you have searched some of the sites on your own you may want to consider giving it a try again, especially if you have come up &#8220;blank&#8221; in the past and feel confident that your ancestor should be listed.</p>
<p>Happy Trails..</p>
]]></content:encoded>
			<wfw:commentRss>http://genealogysoup.com/blog/stephen-p-morse-one-step-genealogical-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 19/26 queries in 0.008 seconds using disk: basic
Object Caching 804/820 objects using disk: basic

Served from: genealogysoup.com @ 2012-05-19 05:50:38 -->
